Route 1 Regatta Day Schedule
From The Village Shopping Centre to Marine Institute
Streets Serviced | Run No | The Village | Crosbie Road | MUN Centre | C.N.A. | Arrive Marine Institute | |
---|---|---|---|---|---|---|---|
NOTES | ** Route 1 does not service Confederation Building on Regatta Day. |
||||||
The Village Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue Symonds Avenue Cashin Avenue Empire Avenue Crosbie Road Terra Nova Road Stamps Lane Oxen Pond Road University Avenue Prince Philip Drive Clinch Crescent Arctic Drive University Centre Arctic Drive Morrissey Road Prince Philip Drive CNA Prince Philip Drive Portugal Cove Road Higgins Line Ridge Road Marine Institute | 1-1 | 6:30a | 6:40a | 6:50a | 6:55a | 7:00a | |
1-1 | 7:30a | 7:40a | 7:50a | 7:55a | 8:00a | ||
1-1 | 8:30a | 8:40a | 8:50a | 8:55a | 9:00a | ||
1-1 | 9:30a | 9:40a | 9:50a | 9:55a | 10:00a | ||
1-1 | 10:30a | 10:40a | 10:50a | 10:55a | 11:00a | ||
1-1 | 11:30a | 11:40a | 11:50a | 11:55a | 12:00p | ||
1-1 | 12:30p | 12:40p | 12:50p | 12:55p | 1:00p | ||
1-1 | 1:30p | 1:40p | 1:50p | 1:55p | 2:00p | ||
1-1 | 2:30p | 2:40p | 2:50p | 2:55p | 3:00p | ||
1-1 | 3:30p | 3:40p | 3:50p | 3:55p | 4:00p | ||
1-1 | 4:30p | 4:40p | 4:50p | 4:55p | 5:00p | ||
1-1 | 5:30p | 5:40p | 5:50p | 5:55p | 6:00p | ||
1-1 | 5:30p | 6:40p | 6:50p | 6:55p | 7:00p | ||
1-1 | 7:30p | 7:40p | 7:50p | 7:55p | 8:00p | ||
1-1 | 8:30p | 8:40p | 8:50p | 8:55p | 9:00p | ||
From Marine Institute to The Village Shopping Centre
Streets Serviced | Run No | Marine Institute | MUN Centre | Crosbie | Arrive The Village | ||
---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | ||||||
Marine Institute Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive University Avenue Stamps Lane Oxen Pond Road Wishingwell Road Crosbie Road Empire Avenue Cashin Avenue Symonds Avenue Hamilton Avenue Cornwall Avenue Topsail Road The Village | 1-1 | 7:00a | 7:05a | 7:15a | 7:30a | ||
1-1 | 8:00a | 8:05a | 8:15a | 8:30a | |||
1-1 | 9:00a | 9:05a | 9:15a | 9:30a | |||
1-1 | 10:00a | 10:05a | 10:15a | 10:30a | |||
1-1 | 11:00a | 11:05a | 11:15a | 11:30a | |||
1-1 | 12:00p | 12:05p | 12:15p | 12:30p | |||
1-1 | 1:00p | 1:05p | 1:15p | 1:30p | |||
1-1 | 2:00p | 2:05p | 2:15p | 2:30p | |||
1-1 | 3:00p | 3:05p | 3:15p | 3:30p | |||
1-1 | 4:00p | 4:05p | 4:15p | 4:30p | |||
1-1 | 5:00p | 5:05p | 5:15p | 5:30p | |||
1-1 | 6:00p | 6:05p | 6:15p | 6:30p | |||
1-1 | 7:00p | 7:05p | 7:15p | 7:30p | |||
1-1 | 8:00p | 8:05p | 8:15p | 8:30p | |||
1-1 | 9:00p | 9:05p | 9:15p | 9:30p* | |||