Route 10 Regatta Day Schedule
From Kelsey Drive to Avalon Mall & Downtown
Streets Serviced | Run No | Kelsey Drive |
Avalon Mall |
MUN Centre |
Anderson Avenue |
Freshwater @Parade |
Military @ Kings Bridge |
Convention Centre |
|
---|---|---|---|---|---|---|---|---|---|
NOTES | |||||||||
Kelsey Drive Kenmount Road Pippy Place Goldstone Street Seaborn Street Bambrick Crescent Thorburn Road Avalon Mall O'Leary Avenue Thorburn Road Prince Philip Drive Clinch Crescent (HSC) Arctic Avenue University Center Arctic Avenue Clinch Crescent Westerland Road Elizabeth Avenue Anderson Avenue Freshwater Road Merrymeeting Road Parade Street Freshwater Rd Cookstown Road LeMarchant Road Harvey Road Millitary Road Ordinance Street Duckworth Street Cochrane Street Water Street | 10-1 | ----- | ----- | ----- | ----- | ----- | 6:40a | 6:50a | |
10-1 | 7:30a | 7:45a | 7:55a | 7:58a | 8:05a | 8:10a | 8:20a | ||
10-2 | ----- | ----- | ----- | ----- | ----- | 8:55a | 9:05a | ||
10-1 | 9:00a | 9:15a | 9:25a | 9:28a | 9:35a | 9:40a | 9:50a | ||
10-2 | 9:45a | 10:00a | 10:10a | 10:13a | 10:20a | 10:25a | 10:35a | ||
10-1 | 10:30a | 10:45a | 10:55a | 10:58a | 11:05a | 11:10a | 11:20a | ||
10-2 | 11:15a | 11:30a | 11:40a | 11:43a | 11:50a | 11:55a | 12:05p | ||
10-1 | 12:00p | 12:15p | 12:25p | 12:28p | 12:35p | 12:40p | 12:50p | ||
10-2 | 12:45p | 1:00p | 1:10p | 1:13p | 1:20p | 1:25p | 1:35p | ||
10-1 | 1:30p | 1:45p | 1:55p | 1:58p | 2:05p | 2:10p | 2:20p | ||
10-2 | 2:15p | 2:30p | 2:40p | 2:43p | 2:50p | 2:55p | 3:05p | ||
10-1 | 3:00p | 3:15p | 3:25p | 3:28p | 3:35p | 3:40p | 3:50p | ||
10-2 | 3:45p | 4:00p | 4:10p | 4:13p | 4:20p | 4:25p | 4:35p | ||
10-1 | 4:30p | 4:45p | 4:55p | 4:58p | 5:05p | 5:10p | 5:20p | ||
10-2 | 5:15p | 5:30p | 5:40p | 5:43p | 5:50p | 5:55p | 6:05p | ||
10-1 | 6:00p | 6:15p | 6:25p | 6:28p | 6:35p | 6:40p | 6:50p | ||
10-2 | 6:45p | 7:00p | 7:10p | 7:13p | 7:20p | 7:25p | 7:35p | ||
10-1 | 7:30p | 7:45p | 7:55p | 7:58p | 8:05p | 8:10p | 8:20p | ||
10-2 | 8:15p | 8:25p | ----- | ----- | ----- | ----- | ----- | ||
10-1 | 9:00p | 9:10p | ----- | ----- | ----- | ----- | ----- | ||
From Downtown to Avalon Mall & Kelsey Drive
Streets Serviced | Run No | Convention Centre |
Freshwater @ Anderson |
MUN Centre |
Avalon Mall |
Kelsey Drive |
|
---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | ||||||
Water Street Waldegrave Street New Gower Street Gower Street Church Hill Queens Road Longs Hill Parade Street Merrymeeting Road Freshwater Road Elizabeth Avenue Westerland Road Clinch Crescent Arctic Drive University Centre Arctic Drive Clinch Crescent Prince Philip Drive Kenmount Road Avalon Mall O'Leary Avenue Thorburn Road Goldstone Street Kelsey Drive | 10-1 | 6:50a | 7:00a | 7:10a | 7:20a | 7:30a | |
10-1 | 8:20a | 8:30a | 8:40a | 8:50a | 9:00a | ||
10-2 | 9:05a | 9:15a | 9:25a | 9:35a | 9:45a | ||
10-1 | 9:50a | 10:00a | 10:10a | 10:20a | 10:30a | ||
10-2 | 10:35a | 10:45a | 10:55a | 11:05a | 11:15a | ||
10-1 | 11:20a | 11:30a | 11:40a | 11:50a | 12:00p | ||
10-2 | 12:05p | 12:15p | 12:25p | 12:35p | 12:45p | ||
10-1 | 12:50p | 1:00p | 1:10p | 1:20p | 1:30p | ||
10-2 | 1:35p | 1:45p | 1:55p | 2:05p | 2:15p | ||
10-1 | 2:20p | 2:30p | 2:40p | 2:50p | 3:00p | ||
10-2 | 3:05p | 3:15p | 3:25p | 3:35p | 3:45p | ||
10-1 | 3:50p | 4:00p | 4:10p | 4:20p | 4:30p | ||
10-2 | 4:35p | 4:45p | 4:55p | 5:05p | 5:15p | ||
10-1 | 5:20p | 5:30p | 5:40p | 5:50p | 6:00p | ||
10-2 | 6:05p | 6:15p | 6:25p | 6:35p | 6:45p | ||
10-1 | 6:50p | 7:00p | 7:10p | 7:20p | 7:30p | ||
10-2 | 7:35p | 7:45p | 7:55p | 8:05p | 8:15p | ||
10-1 | 8:20p | 8:30p | 8:40p | 8:50p | 9:00p | ||