Route 2 Regatta Day Schedule
Click to view Regatta Shuttle map...
From The Village Shopping Centre to Quidi Vidi Lake (Kings Bridge Road)
Streets Serviced | Run No | The Village | Hamilton @ Cornwall | Harvey Road | Kings Bridge Road | |
---|---|---|---|---|---|---|
The Village Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue LeMarchant Road Harvey Road Military Road Kings Bridge Road | 2-2 | 6:30a | 6:37a | 6:45a | 6:50a | |
2-3 | 7:00a | 7:07a | 7:15a | 7:20a | ||
2-1 | 7:30a | 7:37a | 7:45a | 7:50a | ||
2-2 | 8:00a | 8:07a | 8:15a | 8:20a | ||
2-3 | 8:30a | 8:37a | 8:45a | 8:50a | ||
2-1 | 9:00a | 9:07a | 9:15a | 9:20a | ||
2-2 | 9:30a | 9:37a | 9:45a | 9:50a | ||
2-3 | 10:00a | 10:07a | 10:15a | 10:20a | ||
2-5 | 10:15a | 10:22a | 10:30a | 10:35a | ||
2-1 | 10:30a | 10:37a | 10:45a | 10:55a | ||
2-4 | 10:45a | 10:52a | 11:00a | 11:10a | ||
2-2 | 11:00a | 11:07a | 11:15a | 11:25a | ||
2-6 | 11:15a | 11:22a | 11:30a | 11:40a | ||
2-3 | 11:30a | 11:37a | 11:45a | 11:55a | ||
2-5 | 11:45a | 11:52a | 12:00p | 12:10p | ||
2-1 | 12:00p | 12:07p | 12:15p | 12:25p | ||
2-4 | 12:15p | 12:22p | 12:30p | 12:40p | ||
2-2 | 12:30p | 12:37p | 12:45p | 12:55p | ||
2-6 | 12:45p | 12:52p | 1:00p | 1:10p | ||
2-3 | 1:00p | 1:07p | 1:15p | 1:25p | ||
2-5 | 1:15p | 1:22p | 1:30p | 1:40p | ||
2-1 | 1:30p | 1:37p | 1:45p | 1:55p | ||
2-4 | 1:45p | 1:52p | 2:00p | 2:10p | ||
2-2 | 2:00p | 2:07p | 2:15p | 2:25p | ||
2-6 | 2:15p | 2:22p | 2:30p | 2:40p | ||
2-3 | 2:30p | 2:37p | 2:45p | 2:55p | ||
2-5 | 2:45p | 2:52p | 3:00p | 3:10p | ||
2-1 | 3:00p | 3:07p | 3:15p | 3:25p | ||
2-4 | 3:15p | 3:22p | 3:30p | 3:40p | ||
2-2 | 3:30p | 3:37p | 3:45p | 3:55p | ||
2-6 | 3:45p | 3:52p | 4:00p | 4:10p | ||
2-3 | 4:00p | 4:07p | 4:15p | 4:25p | ||
2-5 | 4:15p | 4:22p | 4:30p | 4:40p | ||
2-1 | 4:30p | 4:37p | 4:45p | 4:55p | ||
2-4 | 4:45p | 4:52p | 5:00p | 5:10p | ||
2-2 | 5:00p | 5:07p | 5:15p | 5:25p | ||
2-6 | 5:15p | 5:22p | 5:30p | 5:40p | ||
2-3 | 5:30p | 5:37p | 5:45p | 5:55p | ||
2-5 | 5:45p | 5:52p | 6:00p | 6:10p | ||
2-1 | 6:00p | 6:07p | 6:15p | 6:25p | ||
2-4 | 6:15p | 6:22p | 6:30p | 6:40p | ||
2-2 | 6:30p | 6:37p | 6:45p | 6:55p | ||
2-6 | 6:45p | 6:52p | 7:00p | 7:10p | ||
2-3 | 7:00p | 7:07p | 7:15p | 7:25p | ||
2-5 | 7:15p | 7:22p | 7:30p | 7:40p | ||
2-1 | 7:30p | 7:37p | 7:45p | 7:55p | ||
2-4 | 7:45p | 7:52p | 8:00p | 8:10p | ||
2-3 | 8:30p | 8:37p | 8:45p | 8:55p | ||
From Quidi Vidi Lake (Kings Bridge Road) to The Village Shopping Centre
Streets Serviced | Run No | Kings Bridge Road | Freshwater @ Parade | Arrive The Village | |||
---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | ||||||
Kings Bridge Road Military Road Harvey Road Freshwater Road Cookstown Road LeMarchant Road Hamilton Avenue Cornwall Avenue Topsail Road The Village | 2-1 | 7:10a | 7:15a | 7:30a | |||
2-2 | 7:35a | 7:45a | 8:00a | ||||
2-3 | 8:05a | 8:15a | 8:30a | ||||
2-1 | 8:35a | 8:45a | 9:00a | ||||
2-2 | 9:05a | 9:15a | 9:30a | ||||
2-3 | 9:35a | 9:45a | 10:00a | ||||
2-1 | 10:05a | 10:15a | 10:30a | ||||
2-2 | 10:35a | 10:45a | 11:00a | ||||
2-6 | 10:55a | 11:00a | 11:15a | ||||
2-3 | 11:05a | 11:15a | 11:30a | ||||
2-5 | 11:20a | 11:30a | 11:45a | ||||
2-1 | 11:40a | 11:45a | 12:00p | ||||
2-4 | 11:55a | 12:00p | 12:15p | ||||
2-2 | 12:10p | 12:15p | 12:30p | ||||
2-6 | 12:25p | 12:30p | 12:45p | ||||
2-3 | 12:40p | 12:45p | 1:00p | ||||
2-5 | 12:55p | 1:00p | 1:15p | ||||
2-1 | 1:10p | 1:15p | 1:30p | ||||
2-4 | 1:25p | 1:30p | 1:45p | ||||
2-2 | 1:40p | 1:45p | 2:00p | ||||
2-6 | 1:55p | 2:00p | 2:15p | ||||
2-3 | 2:10p | 2:15p | 2:30p | ||||
2-5 | 2:25p | 2:30p | 2:45p | ||||
2-1 | 2:40p | 2:45p | 3:00p | ||||
2-4 | 2:55p | 3:00p | 3:15p | ||||
2-2 | 3:10p | 3:15p | 3:30p | ||||
2-6 | 3:25p | 3:30p | 3:45p | ||||
2-3 | 3:40p | 3:45p | 4:00p | ||||
2-5 | 3:55p | 4:00p | 4:15p | ||||
2-1 | 4:10p | 4:15p | 4:30p | ||||
2-4 | 4:25p | 4:30p | 4:45p | ||||
2-2 | 4:40p | 4:45p | 5:00p | ||||
2-6 | 4:55p | 5:00p | 5:15p | ||||
2-3 | 5:10p | 5:15p | 5:30p | ||||
2-5 | 5:25p | 5:30p | 5:45p | ||||
2-1 | 5:40p | 5:45p | 6:00p | ||||
2-4 | 5:55p | 6:00p | 6:15p | ||||
2-2 | 6:10p | 6:15p | 6:30p | ||||
2-6 | 6:25p | 6:30p | 6:45p | ||||
2-3 | 6:40p | 6:45p | 7:00p | ||||
2-5 | 6:55p | 7:00p | 7:15p | ||||
2-1 | 7:10p | 7:15p | 7:30p | ||||
2-4 | 7:25p | 7:30p | 7:45p | ||||
2-2 | 7:40p | 7:45p | 8:00p | ||||
2-6 | 7:55p | 8:00p | 8:15p | ||||
2-3 | 8:10p | 8:15p | 8:30p | ||||
2-4 | 8:55p | 9:00p | 9:15p | ||||
From Avalon Mall to Quidi Vidi Lake (Kings Bridge Road)
Streets Serviced | Run No | Avalon Mall | Elizabeth Avenue | Kings Bridge Road | ||
---|---|---|---|---|---|---|
Avalon Mall O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue New Cove Road Kings Bridge Road | 2-1 | 6:45a | 6:55a | 7:10a | ||
2-2 | 7:15a | 7:25a | 7:35a | |||
2-3 | 7:45a | 7:55a | 8:05a | |||
2-1 | 8:15a | 8:25a | 8:35a | |||
2-2 | 8:45a | 8:55a | 9:05a | |||
2-3 | 9:15a | 9:25a | 9:35a | |||
2-1 | 9:45a | 9:55a | 10:05a | |||
2-2 | 10:15a | 10:25a | 10:35a | |||
2-6 | 10:30a | 10:40a | 10:55a | |||
2-3 | 10:45a | 10:55a | 11:05a | |||
2-5 | 11:00a | 11:10a | 11:20a | |||
2-1 | 11:15a | 11:25a | 11:40a | |||
2-4 | 11:30a | 11:40a | 11:55a | |||
2-2 | 11:45a | 11:55a | 12:10p | |||
2-6 | 12:00p | 12:10p | 12:25p | |||
2-3 | 12:15p | 12:25p | 12:40p | |||
2-5 | 12:30p | 12:40p | 12:55p | |||
2-1 | 12:45p | 12:55p | 1:10p | |||
2-4 | 1:00p | 1:10p | 1:25p | |||
2-2 | 1:15p | 1:25p | 1:40p | |||
2-6 | 1:30p | 1:40p | 1:55p | |||
2-3 | 1:45p | 1:55p | 2:10p | |||
2-5 | 2:00p | 2:10p | 2:25p | |||
2-1 | 2:15p | 2:25p | 2:40p | |||
2-4 | 2:30p | 2:40p | 2:55p | |||
2-2 | 2:45p | 2:55p | 3:10p | |||
2-6 | 3:00p | 3:10p | 3:25p | |||
2-3 | 3:15p | 3:25p | 3:40p | |||
2-5 | 3:30p | 3:40p | 3:55p | |||
2-1 | 3:45p | 3:55p | 4:10p | |||
2-4 | 4:00p | 4:10p | 4:25p | |||
2-2 | 4:15p | 4:25p | 4:40p | |||
2-6 | 4:30p | 4:40p | 4:55p | |||
2-3 | 4:45p | 4:55p | 5:10p | |||
2-5 | 5:00p | 5:10p | 5:25p | |||
2-1 | 5:15p | 5:25p | 5:40p | |||
2-4 | 5:30p | 5:40p | 5:55p | |||
2-2 | 5:45p | 5:55p | 6:10p | |||
2-6 | 6:00p | 6:10p | 6:25p | |||
2-3 | 6:15p | 6:25p | 6:40p | |||
2-5 | 6:30p | 6:40p | 6:55p | |||
2-1 | 6:45p | 6:55p | 7:10p | |||
2-4 | 7:00p | 7:10p | 7:25p | |||
2-2 | 7:15p | 7:25p | 7:40p | |||
2-6 | 7:30p | 7:40p | 7:55p | |||
2-3 | 7:45p | 7:55p | 8:10p | |||
2-4 | 8:30p | 8:40p | 8:55p | |||
From Quidi Vidi Lake (Kings Bridge Road) to Avalon Mall
Streets Serviced | Run No | Kings Bridge Road | Elizabeth Avenue | Arrive Avalon Mall | |||
---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | ||||||
Kings Bridge Road New Cove Road Elizabeth Avenue Freshwater Road Kenmount Road Avalon Mall | 2-2 | 6:50a | 7:05a | 7:15a | |||
2-3 | 7:20a | 7:35a | 7:45a | ||||
2-1 | 7:50a | 8:05a | 8:15a | ||||
2-2 | 8:20a | 8:35a | 8:45a | ||||
2-3 | 8:50a | 9:05a | 9:15a | ||||
2-1 | 9:20a | 9:35a | 9:45a | ||||
2-2 | 9:50a | 10:05a | 10:15a | ||||
2-3 | 10:20a | 10:35a | 10:45a | ||||
2-5 | 10:35a | 10:50a | 11:00a | ||||
2-1 | 10:55a | 11:05a | 11:15a | ||||
2-4 | 11:10a | 11:20a | 11:30a | ||||
2-2 | 11:25a | 11:35a | 11:45a | ||||
2-6 | 11:40a | 11:50a | 12:00p | ||||
2-3 | 11:55a | 12:05p | 12:15p | ||||
2-5 | 12:10p | 12:20p | 12:30p | ||||
2-1 | 12:25p | 12:35p | 12:45p | ||||
2-4 | 12:40p | 12:50p | 1:00p | ||||
2-2 | 12:55p | 1:05p | 1:15p | ||||
2-6 | 1:10p | 1:20p | 1:30p | ||||
2-3 | 1:25p | 1:35p | 1:45p | ||||
2-5 | 1:40p | 1:50p | 2:00p | ||||
2-1 | 1:55p | 2:05p | 2:15p | ||||
2-4 | 2:10p | 2:20p | 2:30p | ||||
2-2 | 2:25p | 2:35p | 2:45p | ||||
2-6 | 2:40p | 2:50p | 3:00p | ||||
2-3 | 2:55p | 3:05p | 3:15p | ||||
2-5 | 3:10p | 3:20p | 3:30p | ||||
2-1 | 3:25p | 3:35p | 3:45p | ||||
2-4 | 3:40p | 3:50p | 4:00p | ||||
2-2 | 3:55p | 4:05p | 4:15p | ||||
2-6 | 4:10p | 4:20p | 4:30p | ||||
2-3 | 4:25p | 4:35p | 4:45p | ||||
2-5 | 4:40p | 4:50p | 5:00p | ||||
2-1 | 4:55p | 5:05p | 5:15p | ||||
2-4 | 5:10p | 5:20p | 5:30p | ||||
2-2 | 5:25p | 5:35p | 5:45p | ||||
2-6 | 5:40p | 5:50p | 6:00p | ||||
2-3 | 5:55p | 6:05p | 6:15p | ||||
2-5 | 6:10p | 6:20p | 6:30p | ||||
2-1 | 6:25p | 6:35p | 6:45p | ||||
2-4 | 6:40p | 6:50p | 7:00p | ||||
2-2 | 6:55p | 7:05p | 7:15p | ||||
2-6 | 7:10p | 7:20p | 7:30p | ||||
2-3 | 7:25p | 7:35p | 7:45p | ||||
2-5 | 7:40p | 7:50p | 8:00p | ||||
2-1 | 7:55p | 8:05p | 8:15p | ||||
2-4 | 8:10p | 8:20p | 8:30p | ||||
2-3 | 8:55p | 9:05p | 9:15p | ||||