Route & Schedule Information: Route 14
- Route Map / Bus Stop Locator / Next Bus Departures (this link will open a new window)
- Schedule
- Weekday
- Saturday
- Route 1 information
- Route 2 information
- Route 3 information
- Route 23 information
Route 14 Weekday Schedule
WEEKDAY - From MUN Centre to St. John's Airport
Streets Serviced | Run No | MUN Centre |
Marine Institute |
Eastern Health |
St. John's Airport |
||
---|---|---|---|---|---|---|---|
NOTES | None. |
||||||
MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Higgins Line Ridge Road Higgins Line Newfoundland Drive Torbay Road Majors Path Eastern Health Majors Path Airport Heights Drive Viscount Street World Parkway Ground Transport Drive St. John's Airport | 14-1 | 7:20a | 7:30a | 7:40a | 7:50a | ||
14-1 | 8:20a | 8:30a | 8:40a | 8:50a | |||
14-1 | 9:20a | 9:30a | 9:40a | 9:50a | |||
14-1 | 10:20a | 10:30a | 10:40a | 10:50a | |||
14-1 | 11:20a | 11:30a | 11:40a | 11:50a | |||
14-1 | 12:25p | 12:35p | 12:45p | 12:55p | |||
14-1 | 1:30p | 1:40p | 1:50p | 2:00p | |||
14-1 | 2:35p | 2:45p | 2:55p | 3:05p | |||
14-1 | 3:40p | 3:50p | 4:00p | 4:10p | |||
14-1 | 4:45p | 4:55p | 5:05p | 5:15p | |||
14-1 | 5:50p | 6:00p | 6:10p | 6:20p | |||
14-1 | 6:50p | 7:00p | 7:10p | 7:20p | |||
14-1 | 7:50p | 8:00p | 8:10p | 8:20p | |||
14-1 | 8:50p | 9:00p | 9:10p | 9:20p | |||
14-1 | 9:50p | 10:00p | 10:10p | 10:20p | |||
WEEKDAY- From St. John's Airport to MUN Centre
Streets Serviced | Run No | St. John's Airport |
Eastern Health |
Marine Institute |
MUN Centre |
|||
---|---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | |||||||
St. John's Airport Ground Transport Drive World Parkway Viscount Street Airport Heights Drive Majors Path Eastern Health Majors Path Torbay Road Newfoundland Drive Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Marine Institute Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre |
14-1 | 6:50a | 7:00a | 7:10a | 7:20a | |||
14-1 | 7:50a | 8:00a | 8:10a | 8:20a | ||||
14-1 | 8:50a | 9:00a | 9:10a | 9:20a | ||||
14-1 | 9:50a | 10:00a | 10:10a | 10:20a | ||||
14-1 | 10:50a | 11:00a | 11:10a | 11:20a | ||||
14-1 | 11:50a | 12:00p | 12:10p | 12:20p | ||||
14-1 | 12:55p | 1:05p | 1:15p | 1:25p | ||||
14-1 | 2:00p | 2:10p | 2:20p | 2:30p | ||||
14-1 | 3:05p | 3:15p | 3:25p | 3:35p | ||||
14-1 | 4:10p | 4:20p | 4:30p | 4:40p | ||||
14-1 | 5:15p | 5:25p | 5:35p | 5:45p | ||||
14-1 | 6:20p | 6:30p | 6:40p | 6:50p | ||||
14-1 | 7:20p | 7:30p | 7:40p | 7:50p | ||||
14-1 | 8:20p | 8:30p | 8:40p | 8:50p | ||||
14-1 | 9:20p | 9:30p | 9:40p | 9:50p | ||||
14-1 | 10:20p | 10:30p | 10:40p | 10:50p* | ||||
Route 14 Saturday Schedule
SATURDAY - From MUN Centre to St. John's Airport
Streets Serviced | Run No | MUN Centre |
Marine Institute |
Eastern Health |
St. John's Airport |
||
---|---|---|---|---|---|---|---|
NOTES | None. |
||||||
MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Higgins Line Ridge Road Higgins Line Newfoundland Drive Torbay Road Majors Path Eastern Health Majors Path Airport Heights Drive Viscount Street World Parkway Ground Transport Drive St. John's Airport | 14-1 | 8:20a | 8:30a | 8:40a | 8:50a | ||
14-1 | 9:20a | 9:30a | 9:40a | 9:50a | |||
14-1 | 10:20a | 10:30a | 10:40a | 10:50a | |||
14-1 | 11:20a | 11:30a | 11:40a | 11:50a | |||
14-1 | 12:20p | 12:30p | 12:40p | 12:50p | |||
14-1 | 1:20p | 1:30p | 1:40p | 1:50p | |||
14-1 | 2:20p | 2:30p | 2:40p | 2:50p | |||
14-1 | 3:20p | 3:30p | 3:40p | 3:50p | |||
14-1 | 4:20p | 4:30p | 4:40p | 4:50p | |||
14-1 | 5:20p | 5:30p | 5:40p | 5:50p* | |||
SATURDAY- From St. John's Airport to MUN Centre
Streets Serviced | Run No | St. John's Airport |
Eastern Health |
Marine Institute |
MUN Centre |
|||
---|---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | |||||||
St. John's Airport Ground Transport Drive World Parkway Viscount Street Airport Heights Drive Majors Path Eastern Health Majors Path Torbay Road Newfoundland Drive Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Marine Institute Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre |
14-1 | 7:50a | 8:00a | 8:10a | 8:20a | |||
14-1 | 8:50a | 9:00a | 9:10a | 9:20a | ||||
14-1 | 9:50a | 10:00a | 10:10a | 10:20a | ||||
14-1 | 10:50a | 11:00a | 11:10a | 11:20a | ||||
14-1 | 11:50a | 12:00p | 12:10p | 12:20p | ||||
14-1 | 12:50p | 1:00p | 1:10p | 1:20p | ||||
14-1 | 1:50p | 2:00p | 2:10p | 2:20p | ||||
14-1 | 2:50p | 3:00p | 3:10p | 3:20p | ||||
14-1 | 3:50p | 4:00p | 4:10p | 4:20p | ||||
14-1 | 4:50p | 5:00p | 5:10p | 5:20p | ||||