Route & Schedule Information: Route 3
- Route Map / Bus Stop Locator / Next Bus Departures (this link will open a new window)
- Schedule
- Weekday
- From The Village Shopping Centre to Stavanger Drive
- From Stavanger Drive to The Village Shopping Centre
- Saturday
- From The Village Shopping Centre to Stavanger Drive
- From Stavanger Drive to The Village Shopping Centre
- Sunday...
- Route 1 information
- Route 2 information
- Route 14 information
- Route 23 information
Route 3 Weekday Schedule
WEEKDAY - From The Village Shopping Centre to Stavanger Drive
Streets Serviced | Run No | The Village | Water Street | Kings Bridge Road | Torbay Road | Stavanger Drive | |
---|---|---|---|---|---|---|---|
NOTES | ** indicates bus SERVICES WATERFORD VALLEY during these trips. |
||||||
The Village Hamlyn Road Topsail Road NIGHT SERVICE (after 6:30 PM) Brookfield Road Waterford Bridge Road Road Deluxe Topsail Road Cornwall Avenue Craigmiller Avenue Old Topsail Road Water Street Cochrane Street Duckworth Street Cavendish Square Kings Bridge Road New Cove Road Elizabeth Avenue Torbay Road Stavanger Drive | 3-1 | 6:30a | 6:40a | 6:53a | 6:58a | 7:08a | |
3-3 | 7:00a | 7:10a | 7:23a | 7:33a | 7:43a | ||
3-2 | 7:35a | 7:45a | 7:58a | 8:03a | 8:13a | ||
3-1 | 8:05a | 8:15a | 8:28a | 8:38a | 8:48a | ||
3-3 | 8:40a | 8:50a | 9:03a | 9:08a | 9:18a | ||
3-2 | 9:10a | 9:20a | 9:33a | 9:43a | 9:53a | ||
3-1 | 9:45a | 9:55a | 10:08a | 10:13a | 10:23a | ||
3-3 | 10:15a | 10:25a | 10:38a | 10:48a | 10:58a | ||
3-2 | 10:50a | 11:00a | 11:13a | 11:18a | 11:28a | ||
3-1 | 11:20a | 11:30a | 11:43a | 11:53a | 12:03p | ||
3-3 | 11:55a | 12:05p | 12:18p | 12:23p | 12:33p | ||
3-2 | 12:30p | 12:40p | 12:53p | 1:03p | 1:13p | ||
3-1 | 1:05p | 1:15p | 1:28p | 1:33p | 1:43p | ||
3-3 | 1:40p | 1:50p | 2:03p | 2:13p | 2:23p | ||
3-2 | 2:15p | 2:25p | 2:38p | 2:43p | 2:53p | ||
3-1 | 2:50p | 3:00p | 3:13p | 3:23p | 3:33p | ||
3-3 | 3:25p | 3:35p | 3:48p | 3:53p | 4:03p | ||
3-2 | 4:00p | 4:10p | 4:23p | 4:33p | 4:43p | ||
3-1 | 4:35p | 4:45p | 4:58p | 5:03p | 5:13p | ||
3-3 | 5:10p | 5:20p | 5:33p | 5:43p | 5:53p** | ||
3-2 | 5:45p** | 5:55p | 6:08p | 6:13p | 6:23p** | ||
3-1 | 6:15p** | 6:25p | 6:38p | 6:48p | 6:58p** | ||
3-3 | 6:50p** | 7:00p | 7:13p | 7:18p | 7:28p** | ||
3-1 | 7:55p** | 8:05p | 8:18p | 8:23p | 8:33p** | ||
3-3 | 8:25p** | 8:35p | 8:48p | 8:53p | 9:03p** | ||
3-1 | 9:30p** | 9:40p | 9:50p | 10:00p | 10:10p** | ||
3-3 | 10:00p** | 10:10p | 10:20p | 10:30p | 10:40p** | ||
3-1 | 11:00p** | 11:10p | 11:20p | 11:30p | 11:40p** | ||
3-3 | 11:30p** | 11:40p | 11:50p | 12:00a | 12:10a | ||
WEEKDAY- From Stavanger Drive to The Village Shopping Centre
Streets Serviced | Run No | Stavanger Drive | Carrick Drive | Highland Drive | Torbay Road | Kings Bridge Road |
Water Street | Arrive The Village |
---|---|---|---|---|---|---|---|---|
NOTES |
** indicates bus SERVICES WATERFORD VALLEY during these trips. Times marked with * indicate bus is returning to garage. |
|||||||
From Stavanger Dr, 3A travels: Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road From Stavanger Dr, 3B travels: Stavanger Drive Aberdeen Avenue White Rose Drive Hebron Way Majors Path Torbay Road Highland Drive Dunlea Street Birchwynd Street Gleneyre Street Torbay Road Both routes then travel Elizabeth Avenue New Cove Road Kings Bridge Road Ordinance Street Duckworth Street Cochrane Street Water Street Old Topsail Road Craigmiller Avenue Cornwall Avenue Topsail Road NIGHT SERVICE (after 6:30 PM) Road Deluxe Waterford Bridge Road Brookfield Road Topsail Road The Village |
3-2 | ----- | 6:48a | ----- | 6:58a | 7:10a | 7:20a | 7:35a |
3-1 | 7:08a | ----- | 7:18a | 7:28a | 7:40a | 7:50a | 8:05a | |
3-3 | 7:43a | 7:50a | ----- | 8:00a | 8:15a | 8:25a | 8:40a | |
3-2 | 8:13a | ----- | 8:23a | 8:33a | 8:45a | 8:55a | 9:10a | |
3-1 | 8:48a | 8:55a | ----- | 9:05a | 9:20a | 9:30a | 9:45a | |
3-3 | 9:18a | ----- | 9:28a | 9:38a | 9:50a | 10:00a | 10:15a | |
3-2 | 9:53a | 10:00a | ----- | 10:10a | 10:25a | 10:35a | 10:50a | |
3-1 | 10:23a | ----- | 10:33a | 10:43a | 10:55a | 11:05a | 11:20a | |
3-3 | 10:58a | 11:05a | ----- | 11:15a | 11:30a | 11:40a | 11:55a | |
3-2 | 11:28a | ----- | 11:38a | 11:48a | 12:00p | 12:10p | 12:25p | |
3-1 | 12:03p | 12:10p | ----- | 12:20p | 12:35p | 12:45p | 1:00p | |
3-3 | 12:33p | ----- | 12:48p | 12:58p | 1:10p | 1:20p | 1:35p | |
3-2 | 1:13p | 1:20p | ----- | 1:30p | 1:45p | 1:55p | 2:10p | |
3-1 | 1:43p | ----- | 1:58p | 2:08p | 2:20p | 2:30p | 2:45p | |
3-3 | 2:23p | 2:30p | ----- | 2:40p | 2:55p | 3:05p | 3:20p | |
3-2 | 2:53p | ----- | 3:08p | 3:18p | 3:30p | 3:40p | 3:55p | |
3-1 | 3:33p | 3:40p | ----- | 3:50p | 4:05p | 4:15p | 4:30p | |
3-3 | 4:03p | ----- | 4:18p | 4:28p | 4:40p | 4:50p | 5:05p | |
3-2 | 4:43p | 4:50p | ----- | 5:00p | 5:15p | 5:25p | 5:40p | |
3-1 | 5:13p | ----- | 5:28p | 5:38p | 5:50p | 6:00p | 6:15p | |
3-3 | 5:53p** | 6:00p | ----- | 6:10p | 6:25p | 6:35p | 6:50p | |
3-2 | 6:23p** | ----- | 6:33p | 6:43p | 6:48p | 6:58p | 7:13p* | |
3-1 | 6:58p** | 7:08p | ----- | 7:18p | 7:30p | 7:40p | 7:55p | |
3-3 | 7:28p** | ----- | 7:38p | 7:48p | 8:00p | 8:10p | 8:25p | |
3-1 | 8:33p** | 8:40p | ----- | 8:50p | 9:05p | 9:15p | 9:30p | |
3-3 | 9:03p** | ----- | 9:13p | 9:23p | 9:35p | 9:45p | 10:00p | |
3-1 | 10:10p** | 10:15p | ----- | 10:25p | 10:35p | 10:45p | 11:00p | |
3-3 | 10:40p** | ----- | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p | |
3-1 | 11:40p** | 11:45p | ----- | 11:55p | 12:05a | 12:10a | 12:20a* | |
3-3 | 12:10a | ----- | 12:18a | 12:25a* | ----- | ----- | ----- | |
Route 3 Saturday Schedule
SATURDAY - From The Village Shopping Centre to Stavanger Drive
Streets Serviced | Run No | The Village | Water Street | Kings Bridge Road | Torbay Road | Stavanger Drive | |
---|---|---|---|---|---|---|---|
NOTES | ** indicates bus SERVICES WATERFORD VALLEY during these trips. |
||||||
The Village Hamlyn Road Topsail Road NIGHT SERVICE (after 6:30 PM) Brookfield Road Waterford Bridge Road Road Deluxe Topsail Road Cornwall Avenue Craigmiller Avenue Old Topsail Road Water Street Cochrane Street Duckworth Street Cavendish Square Kings Bridge Road New Cove Road Elizabeth Avenue Torbay Road Stavanger Drive | 3-2 | 7:35a | 7:45a | 7:58a | 8:03a | 8:13a | |
3-1 | 8:10a | 8:20a | 8:33a | 8:38a | 8:48a | ||
3-3 | 8:40a | 8:50a | 9:03a | 9:08a | 9:18a | ||
3-2 | 9:10a | 9:20a | 9:33a | 9:43a | 9:53a | ||
3-1 | 9:45a | 9:55a | 10:08a | 10:13a | 10:23a | ||
3-3 | 10:15a | 10:25a | 10:38a | 10:48a | 10:58a | ||
3-2 | 10:50a | 11:00a | 11:13a | 11:18a | 11:28a | ||
3-1 | 11:20a | 11:30a | 11:43a | 11:53a | 12:03p | ||
3-3 | 11:55a | 12:05p | 12:18p | 12:23p | 12:33p | ||
3-2 | 12:25p | 12:35p | 12:48p | 12:58p | 1:08p | ||
3-1 | 1:00p | 1:10p | 1:23p | 1:28p | 1:38p | ||
3-3 | 1:30p | 1:40p | 1:53p | 2:03p | 2:13p | ||
3-2 | 2:05p | 2:15p | 2:28p | 2:33p | 2:43p | ||
3-1 | 2:35p | 2:45p | 2:58p | 3:08p | 3:18p | ||
3-3 | 3:10p | 3:20p | 3:33p | 3:38p | 3:48p | ||
3-2 | 3:40p | 3:50p | 4:03p | 4:13p | 4:23p | ||
3-1 | 4:15p | 4:25p | 4:38p | 4:43p | 4:53p** | ||
3-3 | 4:45p** | 4:55p | 5:08p | 5:18p | 5:28p** | ||
3-2 | 5:20p** | 5:30p | 5:43p | 5:48p | 5:58p** | ||
3-1 | 5:50p** | 6:00p | 6:13p | 6:23p | 6:33p** | ||
3-3 | 6:25p** | 6:35p | 6:48p | 6:53p | 7:03p** | ||
3-2 | 6:55p** | 7:05p | 7:18p | 7:23p | 7:33p** | ||
3-1 | 7:30p** | 7:40p | 7:50p | 8:00p | 8:10p** | ||
3-2 | 8:30p** | 8:40p | 8:50p | 9:00p | 9:10p** | ||
3-1 | 9:00p** | 9:10p | 9:20p | 9:30p | 9:40p** | ||
3-2 | 10:00p** | 10:10p | 10:20p | 10:30p | 10:40p** | ||
3-1 | 10:30p** | 10:40p | 10:50p | 11:00p | 11:10p** | ||
SATURDAY- From Stavanger Drive to The Village Shopping Centre
Streets Serviced | Run No | Stavanger Drive | Carrick Drive | Highland Drive | Torbay Road | Kings Bridge Road |
Water Street | Arrive The Village |
---|---|---|---|---|---|---|---|---|
NOTES |
** indicates bus SERVICES WATERFORD VALLEY during these trips. Times marked with * indicate bus is returning to garage. |
|||||||
From Stavanger Dr, 3A travels: Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road From Stavanger Dr, 3B travels: Stavanger Drive Aberdeen Avenue White Rose Drive Hebron Way Majors Path Torbay Road Highland Drive Dunlea Street Birchwynd Street Gleneyre Street Torbay Road Both routes then travel Elizabeth Avenue New Cove Road Kings Bridge Road Ordinance Street Duckworth Street Cochrane Street Water Street Old Topsail Road Craigmiller Avenue Cornwall Avenue Topsail Road NIGHT SERVICE (after 6:30 PM) Road Deluxe Waterford Bridge Road Brookfield Road Topsail Road The Village |
3-2 | 8:13a | ----- | 8:23a | 8:33a | 8:45a | 8:55a | 9:10a |
3-1 | 8:48a | 8:55a | ----- | 9:05a | 9:20a | 9:30a | 9:45a | |
3-3 | 9:18a | ----- | 9:28a | 9:38a | 9:50a | 10:00a | 10:15a | |
3-2 | 9:53a | 10:00a | ----- | 10:10a | 10:25a | 10:35a | 10:50a | |
3-1 | 10:23a | ----- | 10:33a | 10:43a | 10:55a | 11:05a | 11:20a | |
3-3 | 10:58a | 11:05a | ----- | 11:15a | 11:30a | 11:40a | 11:55a | |
3-2 | 11:28a | ----- | 11:38a | 11:48a | 12:00p | 12:10p | 12:25p | |
3-1 | 12:03p | 12:10p | ----- | 12:20p | 12:35p | 12:45p | 1:00p | |
3-3 | 12:33p | ----- | 12:43p | 12:53p | 1:05p | 1:15p | 1:30p | |
3-2 | 1:08p | 1:15p | ----- | 1:25p | 1:40p | 1:50p | 2:05p | |
3-1 | 1:38p | ----- | 1:48p | 1:58p | 2:10p | 2:20p | 2:35p | |
3-3 | 2:13p | 2:20p | ----- | 2:30p | 2:45p | 2:55p | 3:10p | |
3-2 | 2:43p | ----- | 2:53p | 3:03p | 3:15p | 3:25p | 3:40p | |
3-1 | 3:18p | 3:25p | ----- | 3:35p | 3:50p | 4:00p | 4:15p | |
3-3 | 3:48p | ----- | 3:58p | 4:08p | 4:20p | 4:30p | 4:45p | |
3-2 | 4:23p | 4:30p | ----- | 4:40p | 4:55p | 5:05p | 5:20p | |
3-1 | 4:53p** | ----- | 5:03p | 5:13p | 5:25p | 5:35p | 5:50p | |
3-3 | 5:28p** | 5:35p | ----- | 5:45p | 6:00p | 6:10p | 6:25p | |
3-2 | 5:58p** | ----- | 6:08p | 6:18p | 6:30p | 6:40p | 6:55p | |
3-1 | 6:33p** | 6:40p | ----- | 6:50p | 7:05p | 7:15p | 7:30p | |
3-3 | 7:03p** | ----- | 7:13p | 7:23p | 7:35p | 7:45p | 8:00p | |
3-2 | 7:33p** | 7:40p | ----- | 7:50p | 8:05p | 8:15p | 8:30p | |
3-1 | 8:10p** | ----- | 8:20p | 8:30p | 8:35p | 8:45p | 9:00p | |
3-2 | 9:10p** | 9:15p | ----- | 9:25p | 9:35p | 9:45p | 10:00p | |
3-1 | 9:40p** | ----- | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p | |
3-2 | 10:40p** | 10:45p | ----- | 10:55p | 11:05p | 11:15p | 11:30p* | |
3-1 | 11:10p** | ----- | 11:20p | 11:30p | 11:35p | 11:45p | 12:00a* | |
Route 3 Sunday Schedule
SUNDAY - From The Village Shopping Centre to Stavanger Drive
Streets Serviced | Run No | The Village | Water Street | Kings Bridge Road | Torbay Road | Stavanger Drive | |
---|---|---|---|---|---|---|---|
NOTES | Route 3 SERVICES WATERFORD VALLEY ALL DAY ON SUNDAY. |
||||||
The Village Hamlyn Road Topsail Road Brookfield Road Waterford Bridge Road Road Deluxe Topsail Road Cornwall Avenue Craigmiller Avenue Old Topsail Road Water Street Cochrane Street Duckworth Street Cavendish Square Kings Bridge Road New Cove Road Elizabeth Avenue Torbay Road Stavanger Drive | 3-2 | 8:40a | 8:50a | 9:03a | 9:08a | 9:18a | |
3-1 | 9:10a | 9:20a | 9:33a | 9:43a | 9:53a | ||
3-2 | 10:15a | 10:25a | 10:38a | 10:48a | 10:58a | ||
3-1 | 10:50a | 11:00a | 11:13a | 11:18a | 11:28a | ||
3-2 | 11:55a | 12:05p | 12:18p | 12:23p | 12:33p | ||
3-1 | 12:25p | 12:35p | 12:48p | 12:58p | 1:08p | ||
3-2 | 1:30p | 1:40p | 1:53p | 2:03p | 2:13p | ||
3-1 | 2:05p | 2:15p | 2:28p | 2:33p | 2:43p | ||
3-2 | 3:10p | 3:20p | 3:33p | 3:38p | 3:48p | ||
3-1 | 3:40p | 3:50p | 4:03p | 4:13p | 4:23p | ||
3-2 | 4:45p | 4:55p | 5:08p | 5:18p | 5:28p | ||
3-1 | 5:20p | 5:30p | 5:43p | 5:48p | 5:58p | ||
3-2 | 6:25p | 6:35p | 6:48p | 6:53p | 7:03p | ||
3-1 | 6:55p | 7:05p | 7:18p | 7:23p | 7:33p | ||
3-2 | 8:00p | 8:10p | 8:20p | 8:30p | 8:40p | ||
SUNDAY - From Stavanger Drive to The Village Shopping Centre
Streets Serviced | Run No | Stavanger Drive | Carrick Drive | Highland Drive | Torbay Road | Kings Bridge Road |
Water Street | Arrive The Village |
---|---|---|---|---|---|---|---|---|
NOTES |
Route 3 SERVICES WATERFORD VALLEY ALL DAY ON SUNDAY. Times marked with * indicate bus is returning to garage. |
|||||||
From Stavanger Dr, 3A travels: Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road From Stavanger Dr, 3B travels: Stavanger Drive Aberdeen Avenue White Rose Drive Hebron Way Majors Path Torbay Road Highland Drive Dunlea Street Birchwynd Street Gleneyre Street Torbay Road Both routes then travel Elizabeth Avenue New Cove Road Kings Bridge Road Ordinance Street Duckworth Street Cochrane Street Water Street Old Topsail Road Craigmiller Avenue Cornwall Avenue Topsail Road Road Deluxe Waterford Bridge Road Brookfield Road Topsail Road The Village |
3-1 | ----- | ----- | 8:30a | 8:40a | 8:45a | 8:55a | 9:10a |
3-2 | 9:18a | 9:25a | ----- | 9:35a | 9:50a | 10:00a | 10:15a | |
3-1 | 9:53a | ----- | 10:03a | 10:13a | 10:25a | 10:35a | 10:50a | |
3-2 | 10:58a | 11:05a | ----- | 11:15a | 11:30a | 11:40a | 11:55a | |
3-1 | 11:28a | ----- | 11:38a | 11:48a | 12:00p | 12:10p | 12:25p | |
3-2 | 12:33p | 12:40p | ----- | 12:50p | 1:05p | 1:15p | 1:30p | |
3-1 | 1:08p | ----- | 1:18p | 1:28p | 1:40p | 1:50p | 2:05p | |
3-2 | 2:13p | 2:20p | ----- | 2:30p | 2:45p | 2:55p | 3:10p | |
3-1 | 2:43p | ----- | 2:53p | 3:03p | 3:15p | 3:25p | 3:40p | |
3-2 | 3:48p | 3:55p | ----- | 4:05p | 4:20p | 4:30p | 4:45p | |
3-1 | 4:23p | ----- | 4:33p | 4:43p | 4:55p | 5:05p | 5:20p | |
3-2 | 5:28p | 5:35p | ----- | 5:45p | 6:00p | 6:10p | 6:25p | |
3-1 | 5:58p | ----- | 6:08p | 6:18p | 6:30p | 6:40p | 6:55p | |
3-2 | 7:03p | 7:10p | ----- | 7:20p | 7:35p | 7:45p | 8:00p | |
3-1 | 7:33p | ----- | 7:43p | 7:53p | 8:05p | 8:15p | 8:30p* | |
3-2 | 8:40p | 8:45p | ----- | 8:50p* | ----- | ----- | ----- | |