Route & Schedule Information: Route 23
- Route Map / Bus Stop Locator / Next Bus Departures (this link will open a new window)
- Schedule
- Weekday
- Saturday
- Sunday...
- Route 1 information
- Route 2 information
- Route 3 information
- Route 14 information
Route 23 Weekday Schedule
WEEKDAY - From Avalon Mall to Stavanger Drive
Streets Serviced | Run No | Avalon Mall | MUN Centre | Portugal Cove @ NFLD Dr |
Stavanger Drive | ||
---|---|---|---|---|---|---|---|
NOTES | None. |
||||||
Avalon Mall O'Leary Avenue Thorburn Road Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Higgins Line Newfoundland Drive Torbay Road Stavanger Drive | 23-1 | 6:30p | 6:35p | 6:45p | 7:00p | ||
23-1 | 7:30p | 7:35p | 7:45p | 8:00p | |||
23-1 | 8:30p | 8:35p | 8:45p | 9:00p | |||
23-1 | 9:30p | 9:35p | 9:45p | 10:00p | |||
23-1 | 10:30p | 10:35p | 10:45p | 11:00p | |||
WEEKDAY- From Stavanger Drive to Avalon Mall
Streets Serviced | Run No | Stavanger Drive | Portugal Cove @ NFLD Dr |
MUN Centre | Arrive Avalon Mall |
|||
---|---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | |||||||
Stavanger Drive Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Kenmount Road Avalon Mall |
23-1 | 7:00p | 7:10p | 7:20p | 7:30p | |||
23-1 | 8:00p | 8:10p | 8:20p | 8:30p | ||||
23-1 | 9:00p | 9:10p | 9:20p | 9:30p | ||||
23-1 | 10:00p | 10:10p | 10:20p | 10:30p | ||||
23-1 | 11:00p | 11:10p | 11:20p | 11:30p* | ||||
Route 23 Saturday Schedule
SATURDAY - From Avalon Mall to Stavanger Drive
Streets Serviced | Run No | Avalon Mall | MUN Centre | Portugal Cove @ NFLD Dr |
Stavanger Drive | ||
---|---|---|---|---|---|---|---|
NOTES | None. |
||||||
Avalon Mall O'Leary Avenue Thorburn Road Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Higgins Line Newfoundland Drive Torbay Road Stavanger Drive | 23-1 | 9:30a | 9:35a | 9:45a | 10:00a | ||
23-1 | 10:30a | 10:35a | 10:45a | 11:00a | |||
23-1 | 11:30a | 11:35a | 11:45a | 12:00p | |||
23-1 | 12:30p | 12:35p | 12:45p | 1:00p | |||
23-1 | 1:30p | 1:35p | 1:45p | 2:00p | |||
23-1 | 2:30p | 2:35p | 2:45p | 3:00p | |||
23-1 | 3:30p | 3:35p | 3:45p | 4:00p | |||
23-1 | 4:30p | 4:35p | 4:45p | 5:00p | |||
23-1 | 5:30p | 5:35p | 5:45p | 6:00p | |||
SATURDAY- From Stavanger Drive to Avalon Mall
Streets Serviced | Run No | Stavanger Drive | Portugal Cove @ NFLD Dr |
MUN Centre | Arrive Avalon Mall |
|||
---|---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | |||||||
Stavanger Drive Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Kenmount Road Avalon Mall |
23-1 | 10:00a | 10:10a | 10:20a | 10:30a | |||
23-1 | 11:00a | 11:10a | 11:20a | 11:30a | ||||
23-1 | 12:00p | 12:10p | 12:20p | 12:30p | ||||
23-1 | 1:00p | 1:10p | 1:20p | 1:30p | ||||
23-1 | 2:00p | 2:10p | 2:20p | 2:30p | ||||
23-1 | 3:00p | 3:10p | 3:20p | 3:30p | ||||
23-1 | 4:00p | 4:10p | 4:20p | 4:30p | ||||
23-1 | 5:00p | 5:10p | 5:20p | 5:30p | ||||
23-1 | 6:00p | 6:10p | 6:20p | 6:30p* | ||||
Route 23 Sunday Schedule
SUNDAY - From Avalon Mall to Stavanger Drive
Streets Serviced | Run No | Avalon Mall | MUN Centre | Portugal Cove @ NFLD Dr |
Stavanger Drive | ||
---|---|---|---|---|---|---|---|
NOTES | None. |
||||||
Avalon Mall O'Leary Avenue Thorburn Road Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Higgins Line Newfoundland Drive Torbay Road Stavanger Drive | 23-1 | 9:30a | 9:35a | 9:45a | 10:00a | ||
23-1 | 10:30a | 10:35a | 10:45a | 11:00a | |||
23-1 | 11:30a | 11:35a | 11:45a | 12:00p | |||
23-1 | 12:30p | 12:35p | 12:45p | 1:00p | |||
23-1 | 1:30p | 1:35p | 1:45p | 2:00p | |||
23-1 | 2:30p | 2:35p | 2:45p | 3:00p | |||
23-1 | 3:30p | 3:35p | 3:45p | 4:00p | |||
23-1 | 4:30p | 4:35p | 4:45p | 5:00p | |||
SUNDAY - From Stavanger Drive to Avalon Mall
Streets Serviced | Run No | Stavanger Drive | Portugal Cove @ NFLD Dr |
MUN Centre | Arrive Avalon Mall |
|||
---|---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | |||||||
Stavanger Drive Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Kenmount Road Avalon Mall |
23-1 | 10:00a | 10:10a | 10:20a | 10:30a | |||
23-1 | 11:00a | 11:10a | 11:20a | 11:30a | ||||
23-1 | 12:00p | 12:10p | 12:20p | 12:30p | ||||
23-1 | 1:00p | 1:10p | 1:20p | 1:30p | ||||
23-1 | 2:00p | 2:10p | 2:20p | 2:30p | ||||
23-1 | 3:00p | 3:10p | 3:20p | 3:30p | ||||
23-1 | 4:00p | 4:10p | 4:20p | 4:30p | ||||
23-1 | 5:00p | 5:10p | 5:20p | 5:30p* | ||||