Route & Schedule Information: Route 5
- Route Map / Bus Stop Locator / Next Bus Departures (this link will open a new window)
- Schedule
- Weekday
- Saturday
- Sunday...
- Route 1 information
- Route 2 information
- Route 3 information
- Route 14 information
- Route 23 information
Route 5 Weekday Schedule
WEEKDAY - From Avalon Mall to Pleasantville and Virginia Park
Streets Serviced | Run No | Avalon Mall | Elizabeth Avenue opposite MUN | Opposite Torbay Road Mall | Middleton Street | ||
---|---|---|---|---|---|---|---|
NOTES | |||||||
Avalon Mall O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue Westerland Road Clinch Crescent Arctic Avenue University Centre Arctic Avenue Clinch Crescent Westerland Road Elizabeth Avenue Torbay Road MacDonald Drive Ennis Avenue Parsons Road Logy Bay Road Selfridge Road Charter Avenue Veterans Road East White Hills Road Newfoundland Drive Montague Street Middleton Street | 5-1 | 7:00p | 7:15p | 7:25p | 7:30p | ||
5-1 | 8:00p | 8:15p | 8:25p | 8:30p | |||
5-1 | 9:00p | 9:15p | 9:25p | 9:30p | |||
5-1 | 10:05p | 10:15p | 10:25p | 10:30p | |||
WEEKDAY- From Virginia Park to Avalon Mall
Streets Serviced | Run No | Middleton Street | Torbay Road Mall | Elizabeth Avenue @ MUN | Arrive Avalon Mall | ||
---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | ||||||
Middleton Street Newfoundland Drive Logy Bay Road McDonald Drive Torbay Road Elizabeth Avenue Freshwater Road Kenmount Road Avalon Mall | 5-1 | 7:30p | 7:40p | 7:50p | 8:00p | ||
5-1 | 8:30p | 8:40p | 8:50p | 9:00p | |||
5-1 | 9:30p | 9:40p | 9:50p | 10:00p | |||
5-1 | 10:30p | 10:40p | 10:50p | 11:00p* | |||
Route 2 Saturday Schedule
SATURDAY - From Avalon Mall to Pleasantville and Virginia Park
Streets Serviced | Run No | Avalon Mall | Elizabeth Avenue opposite MUN | Opposite Torbay Road Mall | Middleton Street | ||
---|---|---|---|---|---|---|---|
NOTES | |||||||
Avalon Mall O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue Westerland Road Clinch Crescent Arctic Avenue University Centre Arctic Avenue Clinch Crescent Westerland Road Elizabeth Avenue Torbay Road MacDonald Drive Ennis Avenue Parsons Road Logy Bay Road Selfridge Road Charter Avenue Veterans Road East White Hills Road Newfoundland Drive Montague Street Middleton Street | 5-1 | 6:00p | 6:15p | 6:25p | 6:30p | ||
5-1 | 7:00p | 7:15p | 7:25p | 7:30p | |||
5-1 | 8:00p | 8:15p | 8:25p | 8:30p | |||
5-1 | 9:00p | 9:15p | 9:25p | 9:30p | |||
5-1 | 10:05p | 10:15p | 10:25p | 10:30p | |||
SATURDAY- From Virginia Park to Avalon Mall
Streets Serviced | Run No | Middleton Street | Torbay Road Mall | Elizabeth Avenue @ MUN | Arrive Avalon Mall | ||
---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | ||||||
Middleton Street Newfoundland Drive Logy Bay Road McDonald Drive Torbay Road Elizabeth Avenue Freshwater Road Kenmount Road Avalon Mall | 5-1 | 6:30p | 6:40p | 6:50p | 7:00p | ||
5-1 | 7:30p | 7:40p | 7:50p | 8:00p | |||
5-1 | 8:30p | 8:40p | 8:50p | 9:00p | |||
5-1 | 9:30p | 9:40p | 9:50p | 10:00p | |||
5-1 | 10:30p | 10:40p | 10:50p | 11:00p* | |||
Route 5 Sunday Schedule
SUNDAY - From Avalon Mall to Pleasantville and Virginia Park
Streets Serviced | Run No | Avalon Mall | Elizabeth Avenue opposite MUN | Opposite Torbay Road Mall | Middleton Street | ||
---|---|---|---|---|---|---|---|
NOTES | |||||||
Avalon Mall O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue Westerland Road Clinch Crescent Arctic Avenue University Centre Arctic Avenue Clinch Crescent Westerland Road Elizabeth Avenue Torbay Road MacDonald Drive Ennis Avenue Parsons Road Logy Bay Road Selfridge Road Charter Avenue Veterans Road East White Hills Road Newfoundland Drive Montague Street Middleton Street | 5-1 | 11:00a | 11:15a | 11:25a | 11:30a | ||
5-1 | 12:00p | 12:15p | 12:25p | 12:30p | |||
5-1 | 1:00p | 1:15p | 1:25p | 1:30p | |||
5-1 | 2:00p | 2:15p | 2:25p | 2:30p | |||
5-1 | 3:00p | 3:15p | 3:25p | 3:30p | |||
5-1 | 4:00p | 4:15p | 4:25p | 4:30p | |||
SUNDAY- From Virginia Park to Avalon Mall
Streets Serviced | Run No | Middleton Street | Torbay Road Mall | Elizabeth Avenue @ MUN | Arrive Avalon Mall | ||
---|---|---|---|---|---|---|---|
NOTES | Times marked with * indicate bus is returning to garage. | ||||||
Middleton Street Newfoundland Drive Logy Bay Road McDonald Drive Torbay Road Elizabeth Avenue Freshwater Road Kenmount Road Avalon Mall | 5-1 | 10:30a | 10:40a | 10:50a | 11:00a | ||
5-1 | 11:30a | 11:40a | 11:50a | 12:00p | |||
5-1 | 12:30p | 12:40p | 12:50p | 1:00p | |||
5-1 | 1:30p | 1:40p | 1:50p | 2:00p | |||
5-1 | 2:30p | 2:40p | 2:50p | 3:00p | |||
5-1 | 3:30p | 3:40p | 3:50p | 4:00p | |||
5-1 | 4:30p | 4:40p | 4:50p | 5:00p* | |||